Display Type | 1080p LCD |
WCG CCFL Backlight | Yes |
Color Gamut | 92% off NTSC |
Pixel Resolution (horizontal x vertical*) | 1920 x 1080 |
Frame Refresh Rate | 120Hz |
Video Performance |
Plush 1080p 5G 12-Bit Video Processing and Video Format Conversion | Yes |
HDMI 1.3a™ Deep Color (36-Bit) and x.v.Color™ | Yes |
PerfectColor™ | Yes |
Improved Video Noise Reduction | Yes |
Picture Format Modes (4:3 sources) | 6 |
Picture Format Modes (16:9 sources) | 3 |
Smooth120™ Film Motion | Yes |
User Controls |
EasyConnect™ | Yes |
NetCommand® | No |
ChannelView™ | Yes |
AV Adjustment (Memorized By Input) | Yes |
Advanced Video Calibraton | Yes |
Color Temperature Control (By Input) | Yes |
Video Modes: Brilliant/Bright/Natural/Game/Advanced | Yes |
Audio |
16-Speaker System | Discrete 5.1 Channels |
Surround Sound Processor | Dolby Digital™, Dolby Pro Logic™ |
Output Power (watts/ch.) | 2W x 16 |
Level Sound (dynamics limiter) | Yes |
Digital Output (PCM) for All Analog Sources | Yes |
Tuning |
Combined Tuner Analog/Digital/Cable (in the clear) | 1 |
Antenna (RF) Inputs | 1 |
Side Inputs |
Component/Composite Combined Video Inputs | 1 |
Side USB Photo/Music Input | 1 |
Rear Inputs |
Component/Composite Combined Video Inputs | 2 |
HDMI™ Inputs | 4 |
480i, 480p, 720p, 1080i (60Hz) | Yes |
1080p (24Hz, 30Hz, 60Hz) | Yes |
Digital Audio Input (Coaxial) | 1 |
HDMI Digital PC Compatibility |
640 x 480, 898 x 480, 800 x 600, 1064 x 600, 1024 x 768, 1280 x 720, 1365 x 768, 1280 x 1024 @ 60Hz | Yes |
1920 x 1080 @ 24Hz, 30Hz, 60Hz | Yes |
Outputs |
Stereo Audio Output (Fixed/Variable) | 1 |
Variable Subwoofer Output | 1 |
Digital Audio Output (Dolby® Digital/PCM) | 1 |
Remote Control |