LCD Panel |
Display Type | 1080p LCD |
WCG CCFL Backlight | Yes |
Color Gamut | 92% off NTSC |
Pixel Resolution (horizontal x vertical*) | 1920 x 1080 |
Video Performance |
Video Format Conversion | Yes |
HDMI1.3a™ DeepColor™ (36-Bit) and x.v. Color™ | Yes |
PerfectColor™ | Yes |
PerfecTint™ | Yes |
DeepField™ Imager | Yes |
Improved Video Noise Reduction | Yes |
Picture Format Modes (4:3 sources) | 6 |
Picture Format Modes (16:9 sources) | 3 |
Variable Smooth240™ Film Motion | Yes |
User Controls |
Easy Connect™ | Yes |
NetCommand® | Yes |
ChannelView™ | Yes |
A/V Adjustment (Memorized By Input) | Yes |
ISF ccc® Certified Video Calibration | Yes |
Color Temperature Control (By Input) | Yes |
Video Modes: Brilliant/Bright/Natural/Game/ISF Day/ISF Night | Yes |
Audio |
18-Speaker System | Discrete 5.1 Channels |
Calibration Microphone | Yes |
Surround Sound Processor | Dolby Digital™, Dolby Pro |
Output Power (watts/ch.) | 2W x 16, 10W x 2 |
Level Sound (dynamics limiter) | Yes |
Digital Output (PCM) for All Analog Sources | Yes |
Tuning |
Combined Tuner Analog/Digital/Cable (In The Clear) | 1 |
Antenna (RF) Inputs | 1 |
Side Inputs |
Component/Composite Combined Video Inputs | 1 |
Side USB Photo/Music Inputs | 1 |
Rear Inputs |
Component/Composite Combined Video Inputs | 2 |
HDMI™ Inputs | 4 |
480i, 480p, 720p, 1080i (60Hz) | Yes |
1080p (24Hz, 30Hz, 60Hz) | Yes |
Digital Audio Input (Coaxial) | 1 |
HDMI Digital PC Compatibility |
640 x 480, 898 x 480, 800 x 600, 1064 x 600, 1024 x 768, 1280 x 720, 1365 x 768, 1280 x 1024 @ 60Hz | Yes |
1920 x 1080 @ 24Hz, 30Hz, 60Hz | Yes |
Outputs |
Stereo Audio Output (Fixed/Variable) | 1 |
Variable Subwoofer Output | 1 |
Digital Audio Output (Dolby® Digital/PCM) | 1 |
Ethernet Functionality |
Internet Media Ready | Yes |
Remote Control | Universal |
Customization Features |
Direct IR Input Selection | Yes |
Direct IR Format Selection | Yes |
Independent IR Power ON / OFF | Yes |
Wired IR Input | Yes |