Optical System |
Display Type | DLP® |
HDTV Resolution* | 1080p |
Lamp Power | 180 watts |
Video Performance |
Mitsubishi Exclusive 6-Color Processor™ | Yes |
Plush 1080p 5G 12-Bit Video Processing and video format conversion | Yes |
HDMI 1.3a™ Deep Color™ (36 bit) and x.v.Color™ | Yes |
PerfectColor™ | Yes |
DeepField™ Imager | Yes |
Improved Video Noise Reduction | Yes |
New Advanced Video Calibration Mode | Yes |
3D Ready** | Yes |
Picture Format Modes (4:3 sources) | 6 |
Picture Format Modes (16:9 sources) | 3 |
User Controls |
Easy Connect™ | Yes |
ChannelView™ | Yes |
A/V Adjustment (Memorized By Input) | Yes |
Color Temperature Control (By Input) | Yes |
Video Modes: Brilliant/Bright/Natural/Game/Advanced | Yes |
Audio |
Internal Loudspeakers | 2 |
Speaker Size | 5.5˝ x 2.5˝ |
Output Power (watts/ch.) | 10 watts |
Level Sound (dynamics limiter) | Yes |
Digital Output (PCM) for All Analog Sources | Yes |
Tuning |
Combined Tuner Analog/Digital/Cable (in the clear) | 1 |
Antenna (RF) Inputs | 1 |
Side Inputs |
Component/Composite Combined | 1 |
Rear Inputs |
Component/Composite Combined (480i/480P/720P/1080i) | 2 |
Stereo Audio Input for PC/DVI Source | 1 |
HDMI™ Inputs | 3 |
480i, 480p, 720p, 1080i (60Hz) | Yes |
1080p (24Hz, 30Hz, 60Hz) | Yes |
HDMI™ Digital PC Compatibility |
640 x 480, 898 x 480, 800 x 600, 1064 x 600, 1024 x 768, 1280 x 720, 1365 x 768, 1280 x 1024 @ 60Hz | Yes |
1920 x 1080 @ 24Hz, 30Hz, 60Hz | Yes |
Outputs |
Stereo Audio Output | 1 |
Digital Audio Output (Dolby® Digital / PCM) | 1 |
3D IR Emitter ** | 1 |
Remote Control |
Remote Control | Universal |
Customization Features |
Direct IR Input Selection | Yes |
Direct IR Format Selection | Yes |
Independent IR Power ON / OFF | Yes |